Recap

Details
| Date | Time |
|---|---|
| January 16, 2021 | 1:00 pm |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Playmakers | 21 | 39 | 58 | 76 | 76 | Loss |
| Georgia Spartans | 27 | 53 | 67 | 90 | 90 | Win |

| Date | Time |
|---|---|
| January 16, 2021 | 1:00 pm |
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Playmakers | 21 | 39 | 58 | 76 | 76 | Loss |
| Georgia Spartans | 27 | 53 | 67 | 90 | 90 | Win |
